{6} All Tickets by Milestone (Including closed) (40 matches)
A more complex example to show how to make advanced reports.
eAdmin 2.x
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #14 | VoIP templates | back+frontend | assigned | None | 2.0 | task | critical | jhthorsen | 07/29/06 |
| #16 | DhcpStats | frontend | new | None | 2.1 | enhancement | minor | jhthorsen | 05/03/06 |
| #18 | Illustrate what problem the filter show | frontend | new | None | enhancement | minor | somebody | 05/02/06 | |
| #20 | Filtrere direkte i lista over navn | frontend | new | None | enhancement | minor | somebody | 05/05/06 | |
| #22 | Grafisk søkemulighet på grafer | frontend | new | None | 2.1 | enhancement | minor | somebody | 07/29/06 |
| #23 | Reset grafer tilbake til orginal størrelse | frontend | new | None | enhancement | minor | somebody | 05/05/06 | |
| #24 | Muligheter for å se når en mailbruker sist var logget inn | back+frontend | new | None | enhancement | minor | jhthorsen | 07/29/06 | |
| #30 | HelpDesk Support | frontend | new | None | 2.1 | enhancement | minor | somebody | 06/18/06 |
| #31 | filter on US/DS | frontend | new | None | enhancement | minor | somebody | 06/26/06 | |
| #35 | Extended liveinfo - include docsDevSoftware | back+frontend | new | None | 2.1 | enhancement | minor | jhthorsen | 07/29/06 |
Stable 2.1
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #3 | sending av epost til kundene | frontend | new | None | 2.1 | enhancement | minor | somebody | 07/29/06 |
| #4 | Meldinger på kundene | frontend | new | None | 2.0 | enhancement | minor | somebody | 07/06/06 |
| #32 | "Live Info" with MAC-address view | frontend | new | None | 2.1 | enhancement | minor | somebody | 07/25/06 |
| #33 | Jeg vil ha en graf på online modem! | back+frontend | new | None | 2.1 | enhancement | minor | jhthorsen | 07/29/06 |
| #36 | modem sw-upgrade | backend | assigned | None | enhancement | minor | jhthorsen | 06/30/06 |
Major release 2
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #2 | Unknown | unknown</option> | new | None | 2.0 | bug</option> | major | anonymous | 08/15/06 |
| #38 | Install script | general | closed | worksforme | 2.0 | task | major | jhthorsen | 07/07/06 |
| #37 | bootup script for debian | backend | closed | fixed | 2.0 | task | critical | somebody | 07/07/06 |
| #15 | Improved CSS - @media print {} | frontend | closed | worksforme | 2.0 | task | major | jhthorsen | 07/06/06 |
| #11 | eAdmin::www - the web interface | frontend | closed | worksforme | 2.0 | task | critical | jhthorsen | 07/06/06 |
| #34 | dhcpd syslog-logging to fifo | backend | closed | fixed | task | critical | jhthorsen | 06/29/06 | |
| #13 | eadmin-backend | backend | closed | worksforme | 2.0 | task | critical | jhthorsen | 06/26/06 |
| #19 | Codewords graph | frontend | closed | fixed | 2.0 | enhancement | minor | somebody | 06/25/06 |
| #25 | DHCPCOMMIT - enhanced dhcp-logging | backend | closed | worksforme | enhancement | major | somebody | 05/12/06 | |
| #7 | DBIx::JanHaa | general | closed | fixed | 2.0 | task | critical | somebody | 04/07/06 |
| #12 | eAdmin::graph - library to draw graphs on web | frontend | closed | worksforme | 2.0 | task | critical | somebody | 04/07/06 |
| #9 | RRD module | backend | closed | fixed | 2.0 | task | critical | somebody | 04/07/06 |
| #8 | Auth modules | frontend | closed | fixed | 2.0 | task | critical | somebody | 04/07/06 |
| #10 | SNMP::Effective | backend | closed | fixed | 2.0 | task | critical | somebody | 04/07/06 |
| Ticket | Summary | Component | Status | Resolution | Version | Type | Priority | Owner | Modified |
|---|---|---|---|---|---|---|---|---|---|
| #28 | omapi - a way to talk to the dhcp-server | backend | new | None | 2.1 | enhancement | major | jhthorsen | 06/08/06 |
| #5 | Epostinnstillingerutskrift | frontend | new | None | enhancement | minor | somebody | 07/29/06 | |
| #6 | Mulighet for å legge til kommentar på utskriften | frontend | new | None | enhancement | minor | somebody | 07/29/06 | |
| #21 | Grafisk søkemulighet på grafer | frontend | new | None | enhancement | minor | somebody | 07/29/06 | |
| #26 | Modem lights | unknown | new | None | enhancement | minor | somebody | 06/02/06 | |
| #27 | removed config-file stuff in rev 52 | unknown | new | None | task | minor | somebody | 07/29/06 | |
| #29 | Export table / database | frontend | new | None | enhancement | minor | somebody | 06/10/06 | |
| #39 | brudd i grafene | frontend | new | None | enhancement | minor | somebody | 07/20/06 | |
| #40 | an intelligent tftp-server | backend | new | None | enhancement | minor | somebody | 07/25/06 | |
| #41 | modemlistene må få et nytt utseende | frontend | closed | fixed | enhancement | major | somebody | 07/29/06 | |
| #17 | eAdmin::Server::setup_signals() - $SIG{'CHLD*}->() waits forever | backend | closed | fixed | defect | minor | jhthorsen | 06/26/06 |
Note: See TracReports for help on using and
creating reports.
